Alden Securities analyst, Joe Gladue, was chosen as one of the 2019 Top Stock Pickers in the Banks; Thrifts & Mortgage Finance Category.
Top Earnings Estimators
| 1 | Koenig, Steve | Wedbush Securities | Software |
| 2 | Post, Justin | BofA Merrill Lynch Global Research | Internet & Direct Marketing Retail; Interactive Media & Services; Entertainment |
| 3 | Phipps, Matt | William Blair & Company | Biotechnology |
| 4 | Winter, Peter | Wedbush Securities | Banks |
| 5 | Moerdler, Mark | Bernstein | Software; IT Services |
| 6 | Nandury, Srini | Summit Insights | Software; Technology Hardware, Storage & Peripherals |
| 7 | Jones, Heather | Vertical Group | Food Products |
| 8 | Lejuez, Paul | Citi Research | Specialty Retail; Multiline Retail; Textiles Apparel & Luxury Goods |
| 9 | Yarmak, Simon | Stifel | Equity Real Estate Investment Trusts (REITs); Hotels & Leisure |
| 10 | Wadewitz, Thomas | UBS Equities | Road & Rail; Air Freight & Logistics |
Top Stock Pickers
| 1 | Kees, Jonathan | Summit Insights | Software; IT Services; Interactive Media & Services |
| 2 | Jain, Ajay | Pivotal Research | Food & Staples Retailing |
| 3 | Sills, Brad | BofA Merrill Lynch Global Research | Software |
| 4 | Roberts, John | UBS Equities | Chemicals |
| 5 | Beliov, Nikolay | BofA Merrill Lynch Global Research | Software |
| 6 | Arfaei, Alex | BMO Capital Markets | Pharmaceuticals |
| 7 | Gladue, Joseph | Alden Securities | Banks; Thrifts & Mortgage Finance |
| 8 | Jones, Robert | Goldman Sachs | Health Care Providers & Services; Life Sciences Tools & Services; Health Care Technology; Health Care Equipment & Supplies; Food & Staples Retailing |
| 9 | Lim, Andrew | SG Securities | Banks; Capital Markets |
| 10 | Barden, David | BofA Merrill Lynch Global Research | Diversified Telecommunication Services; Equity Real Estate Investment Trusts (REITs); Wireless Telecommunication Services |



